| Management number | 231585511 | Release Date | 2026/06/18 | List Price | US$34.92 | Model Number | 231585511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 760559131944 |
|---|---|
| ASIN | B0FM4B9D4W |
| Brand | ZYXEL |
| Color | Information Not Available |
| Model Name | NebulaFlex |
| Item Weight | 2 Pounds |
| Manufacturer | ZYXEL Communications Corp. |
| Model Number | NWA90BE |
| BuiltIn Media | BE5100 4-Stream WiFi 7 Dual-Radio NebulaFlex Access Point, Mount Plate, Mounting Screws, Power Adapter |
| Mfr Part Number | NWA90BE |
| WiFi Generation | WiFi 7 |
| Antenna Location | Business |
| Operating System | ZyNOS |
| Security Protocol | WPA3 |
| Compatible Devices | Personal Computer, Security Camera, Smartphone, Tablet |
| Data Transfer Rate | 5.1 Gigabits Per Second |
| LAN Port Bandwidth | 2500 Mbps |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| Warranty Description | Information Not Available |
| Wireless Compability | 802.11.be |
| Connectivity Protocol | Ethernet, Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Maximum Upstream Data Transfer Rate | 5100 Megabits Per Second |
| Other Special Features of the Product | Access Point Mode |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form